
Category
Fire Resistance, High Sound Absorption Eco Friendly Fiberglass Black Tissue for High Performance Sound Proofing Glass Wool Insulation Product
Introduction: This black non-woven glass tissue is fire-resistant and alkali-free fiberglass tissue ,with dyeing process
Basic Info.
| Model NO. | F65 |
| Basis Weight | 50GSM |
| Core Diameter | 6 Inch |
| Thickness | 0.4 mm |
| Fiber Length | 10 mm, 12mm |
| Roll Length | Max 8230 Meter |
| Roll Width | Max 3.0 Meter |
| Fiber Diameter | 10 Um, 13um, 16um |
| Glass Type | ECR |
| Transport Package | Roll with Pallets |
| Specification | 65gsm |
| Trademark | JLON |
| Origin | Changzhou, China |
| HS Code | 70193200 |
| Production Capacity | 100, 000, 000m2/Year |
Product Description
Introduction:This black non-woven glass tissue is fire-resistant and alkali-free fiberglass tissue ,with dyeing process to made it black color.
This black non-woven glass tissue is mainly used As surface layer of high performance sound proofing glass wool insulation product.
This fiberglass mat can be customized according to customer's special needs e.g.: high tensile strength, flame retardant (ASTM Standard E84), VOC (Halogen and Formaldehyde free) etc. For more information please find following specification or contact us.
Features:
Fire resistance.High sound absorption.Good cover capability. Can use directly by ironing after laminated with PE emberance on its back.
Application:
As surface layer of high performance sound proofing glass wool insulation product.
Typical Specifications:
| Physical Property | Units | Specification | Physical Property | Units | Specification |
| Basis Weight | g/m2 | 50 | Basis Weight | g/m2 | 65 |
| Fiber diameter | um | 10 | Fiber diameter | mm | 13 |
| Fiber length | mm | 10 | Fiber length | mm | 12 |
| Thickness | mm | 0.3 | Thickness | mm | 0.4 |
| Tensile strength | MD N/50 mm | 120 | Tensile strength | MD N/50 mm | 130 |
| CD N/50 mm | 70 | CD N/50 mm | 90 | ||
| Fire resistance | E84 | B1 | Fire resistance | E84 | B1 |
| Color | - | Black | Color | - | Black |
Product Name:Black Woven Fiber Glass fabric
Product No.: EW160BF-1200
Main Specification:
| Fiber glass | E-glass |
| Area weight (g/m2) | 160g |
| Yarn warp | EC9 68TEX |
| Yarn weft | EC9 68TEX |
| Yarn count warp(ends/cm) | 12 |
| Yarn count weft(ends/cm) | 12 |
| Oxygen index (%) | >32 |
| Thickness (mm) | 0.16 |
| Fire Retardant | B1 |
| Breaking strength MD (N/5cm) | 580 |
| Breaking strength CD (N/5cm) | 500 |
| Finish | Black coated |
Core diameter(cm) : 7.62
Standard roll width (cm) : 120
Standard roll length(m): 500
Standard roll diameter(cm): 34PLS CLICK:
Typical Specifications:
| Physical Property | Units | Specification |
| Basis Weight | g/m2 | 220 |
| Fiber diameter | um | 10 |
| Fiber length | mm | 10 |
| Thickness | mm | 0.36 |
| Tensile strength | MD N/50 mm | 454 |
| CD N/50 mm | 70 | |
| Fire resistance | EN13501-1-2007+A1:2009 | Class A |
| Pattern | - | 000/600/700 |






